Stock and Cash dividend of companies extended by the companies listed at NEPSE in the Fiscal Year 2074-75, 2075-76, 2076-77 and proposed for the fiscal year 2077-78 are as given below.
Stock & Cash Dividend
Stock and Cash dividend of companies extended by the companies listed at NEPSE in the Fiscal Year 2074-75, 2075-76, 2076-77 and proposed for the fiscal year 2077-78 are as given below.
Stock & Cash Dividend
Commercial Banks
SN | Company Name | 2077-78 | 2076-77 | 2075-76 | 2074-75 | ||||
Stock % | Cash% | Stock % | Cash% | Stock % | Cash% | Stock % | Cash% | ||
1 | Agriculture Development Bank | 20 | 1.0526 | 15 | 0.79 | 6 | 24 | 6 | 15.053 |
2 | Bank of Kathmandu | 10 | 4 | 13 | 3 | 6 | 11 | 14 | 11 |
3 | Century Commercial Bank | 5.75 | 0.3 | 10 | 3.05 | 2 | 4.75 | 5 | 5 |
4 | Citizen Bank International | 12.913 | 3.087 | 8 | 3 | 3 | 12 | 3.6 | 1.6 |
5 | Civil Bank | 5 | 0.26 | 8 | 0.42 | 0 | 6.57 | 4.05 | |
6 | Everest bank | 6 | 4.32 | 5 | 5.53 | 5 | 20 | 20 | |
7 | Global IME Bank | 10 | 3.5 | 14 | 2 | 12.75 | 12.75 | 16 | |
8 | Himalayan Bank | 21.38 | 4.62 | 14 | 6 | 10 | 12 | 5 | 10.7895 |
9 | Kumari Bank | 6 | 2.67 | 10.85 | 3.15 | 10 | 0.526 | 8.5 | |
10 | Laxmi Bank | 8 | 3 | 9 | 2.5 | 10 | 5 | 8.5 | 0.45 |
11 | Machhapuchchhre Bank | 13.3 | 0.7 | 7.03 | 3.37 | 5 | 11 | 10 | |
12 | Mega Bank | 10 | 2.7 | 10 | 3.05 | 0 | 11.75 | 1 | 6.85 |
13 | Nabil Bank | 33.6 | 4.4 | 33.5 | 1.76 | 12 | 22 | 12 | 22 |
14 | N C C Bank | 8 | 0.42 | 10.27 | 0.54 | 15 | 0.79 | 15.89 | 0.83 |
15 | Nepal Bank | 14 | 3 | 12 | 4 | 15 | 10 | 0 | 0 |
16 | Nepal Investment Bank | 12.611 | 3.389 | 13 | 5.50 | 10.5 | 8.5 | 18 | 22 |
17 | NIC Asia Bank | 15 | 0.7895 | 19 | 1 | 10 | 11.526 | 10 | 0.526 |
18 | NMB Bank | 12.52 | 3.30 | 13 | 3.20 | 14 | 21 | 10 | 20 |
19 | Nepal Bangladesh Bank | 12 | 3.5 | 6 | 2.42 | 5 | 7 | 10.53 | |
20 | Nepal SBI Bank | 3.5 | 1.81 | 6 | 3.47 | 6 | 10.84 | 5 | 10.79 |
21 | Prabhu Bank | 12 | 0.63 | 10 | 0.53 | 16 | 0.84 | 8 | 0.4211 |
22 | Prime Commercial Bank | 16 | 0.63 | 15 | 0 | 16 | 16 | ||
23 | Sanima Bank | 17 | 0.89 | 10 | 3.6 | 10 | 11.05 | 14 | |
24 | Siddhartha Bank | 14.25 | 0.75 | 12 | 3 | 10 | 15.26 | 5 | 8.16 |
25 | Standard Chartered Bank | 10 | 3.06 | 7 | 4.84 | 0 | 22.5 | 0 | 17.5 |
26 | Sunrise Bank | 6.65 | 0.35 | 5.80 | 2.48 | 10 | 5.80 | 11.5 |
Development Banks
SN | Company Name | 2077-78 | 2076-77 | 2075-76 | 2074-75 | ||||
Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | ||
1 | Corporate Development Bank | - | - | ||||||
2 | Excel Development bank | 12 | 0.63 | 17.10 | 0.90 | 17 | |||
3 | Garima Bikash Bank | 16 | 0 | 13.5 | 071 | 16.15 | 0.85 | 10 | 3.75 |
4 | Green Development Bank | - | - | 3.8 | 0.255 | ||||
5 | Jyoti Bikash Bank | 11 | 4.5 | 10 | 12.75 | 8.4 | |||
6 | Kamana Sewa Bikash Bank | 18.5 | 0.97 | 4.4 | 0.23 | 6.8 | |||
7 | Karnali development Bank | - | - | ||||||
8 | Lumbini Bikash Bank | 13 | 0.6842 | 7 | 3 | 5 | 15 | 17.35 | |
9 | Mahalaxmi Bikash Bank | 20 | 1.0526 | 8 | 9.89 | 8 | 7 | ||
10 | Miteri Development Bank | 13.3 | 0.7 | 15 | 0.79 | 18.525 | 0.975 | 17 | 0.8947 |
11 | Muktinath Bikash Bank | 17.575 | 0.925 | 11.25 | 4.2574 | 17.60 | 0.93 | 18.25 | 0.96 |
12 | Narayani Development Bank | - | - | ||||||
13 | Salapa Bikash Bank | ||||||||
14 | Shangrila Development Bank | 10 | 0.5263 | 8.9593 | 4 | 5.45 | |||
15 | Shine Resunga Development Bank | 10.93 | 0.57 | 13 | 0 | 17.7 | 0.93 | ||
16 | Sindhu Bikash Bank | - | - | 11.4851 | 0.6049 | ||||
17 | Saptakoshi Development Bank | 0 | 0 | 6 | 00 | 3 | 5.063 |
Finance Company
SN | Company Name | 2077-78 | 2076-77 | 2075-76 | 2074-75 | ||||
Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | ||
1 | Best Finance Company | ||||||||
2 | Central Finance | 7.7 | 3.3 | 7 | 3 | 7 | 0 | 7 | |
3 | Capital Merchant Banking & Finance | ||||||||
4 | Goodwill Finance | 9.1 | 3.9 | 8.40 | 3.6 | 10 | 5.26 | ||
5 | Guheshwori Merchant Banking & Finance | 10 | 0.5263 | 8 | 3.4 | 6.5 | 5.26 | ||
6 | Gurkhas Finance | ||||||||
7 | ICFC Finance | 10 | 4 | 10.50 | 4.50 | 5 | 8 | 8 | |
8 | Janaki Finance | 15 | 0.7895 | 22 | 1.16 | 22 | 1.16 | ||
9 | Manjushree Finance | 40 | 6 | 18 | 5.50 | 1.75 | 9.8 | 2.9 | |
10 | Multiple Purpose Finance Company | 13 | 0.68 | ||||||
11 | Nepal Finance | ||||||||
12 | Nepal Share Market and Finance | ||||||||
13 | Pokhara Finance | 8.075 | 0.425 | 5.0 | 0.263 | 5 | 8.684 | ||
14 | Progresive Finance | 6.0 | 0.3157 | ||||||
15 | Reliance Finance | 15 | 0.79 | 10 | 0.52 | 6.58 | |||
16 | Shamridhi Finance | 0 | 0 | ||||||
17 | Shree Investment & Finance | 7.7 | 3.3 | 7.37 | 3.16 | 2.35 | 10.65 | 1.23 | 8.77 |
18 | Sirjana Finance | 15 | 0.79 | 15 | 9.5 |
Micro Development Bank
SN | Company Name | 2077-78 | 2076-77 | 2075-76 | 2074-75 | ||||
Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | ||
1 | Aarambha Microfinance Bittiya Sanstha | 7.38 | 0.38 | ||||||
2 | Aatmanirbhar Laghu Bitta Bittiya Sanstha | ||||||||
3 | Adarsha Laghu Bitta Bittiya Sanstha | ||||||||
4 | Aasha Laghu Bitta Bittiya Sanstha | 25 | 1.31 | 15 | 0.79 | 0 | 10 | ||
5 | Aviyan LaghuBitta Bittiya Sanstha | ||||||||
6 | BPW LaghuBitta Bittiya Sanstha | ||||||||
7 | Buddha Jyoti Laghubitta Bittiya Sanstha | ||||||||
8 | Chhimek Laghu Bitta | 22 | 7 | 27.118 | 17.21 | 18 | 22 | ||
9 | Chautari Laghu Bitta Bittoya Sanstha | 7 | 10.89 | ||||||
10 | Civil Laghu Bitta | 19 | 1 | 3.5 | 0.18 | 5 | 5 | 4 | 3.89 |
11 | CYC Nepal LaghuBitta Bittiya Sanstha | ||||||||
12 | Deprosc Laghu Bitta Bittoya Sanstha | 30 | 15 | 10 | 10 | ||||
13 | Deurali LaghuBitta Bittiya Sanstha | ||||||||
14 | Dhaulagiri LaghuBitta Bittiya Sanstha | ||||||||
15 | First Microfinance Development Bank | 9.5 | 4.18 | 17 | 0.89 | 0 | 12.63 | ||
16 | Forward Community Micro Finance | 25 | 6.58 | 10 | 7 | 25 | 20 | ||
17 | Ganapati Micro Finance Bittiya Sanstha | 19 | 1 | 15 | 0.79 | 7 | 0.36 | ||
18 | GhodiGhoda LaghuBitta Bittiya Sanstha | ||||||||
19 | Global IME Laghu Bitta | 27.47 | 1.45 | 35 | 1.84 | 15 | 0.78 | ||
20 | Grameen Bikash Laghu Bitta Bittiya Sanstha | ||||||||
21 | Gurans Laghubitta Bittiya Sanstha | 7.69 | 0.40 | ||||||
22 | Infinity Laghubitta Bittiya Sanstha | 14.25 | 0.75 | 10 | 5 | ||||
23 | Jalpa LaghuBitta Bittiya Sanstha | ||||||||
24 | Janauthan Laghu Bitta Bikash Bank | 49.4 | 2.60 | 25 | 1.32 | 20 | 1.05 | ||
25 | Jeevan Bikash LaghuBitta Bittiya Sanstha | ||||||||
26 | Kalika Laghu Bitta | 12 | 0.63 | 8 | 0.42 | ||||
27 | Khaptad LaghuBitta Bittiya Sanstha | ||||||||
28 | Kissan Micro Finance Bittiya Sanstha | 24 | 1.14 | 29 | 1.53 | ||||
29 | Laxmi Laghu Bitta Bittiya Sanstha | 15 | 11.32 | 26.32 | |||||
30 | Mahila Sahayatra Micro Finance | 10 | 7.5 | 0 | 8 | ||||
31 | Mahuli Samudayik Laghu Bitta | 20 | 11.57 | 20 | 1.05 | ||||
32 | Manakamana Smart LaghuBitta Bittiya Sanstha | ||||||||
33 | Manushi Laghubitta Bittiya Sanstha | ||||||||
34 | Mero Microfinance | 16.94 | 0.89 | 30 | 1.58 | 15 | 11.32 | ||
35 | Mirmire Microfinance Development Bank | 9.2 | 0.48 | 45 | 2.36 | 24 | 1.26 | ||
36 | Mithila Laghu Bitta Bikash bank | 15 | 0.789 | 10.45 | 0.54 | ||||
37 | Nadep Laghu Bitta Bittiya Sanstha | 20 | 1.053 | 30 | |||||
38 | National Micro Finance Bittiya Sanstha | 21 | 6 | 75 | 5 | 25 | 15 | ||
39 | Naya Sarathi Laghubitta Bittiya Sanstha | ||||||||
40 | Nepal Agro Laghu Bitta Bittiya Sanstha | 14 | 0.73 | 15 | |||||
41 | Nepal Sewa Laghu Bitta Bittiya Sanstha | 2.5 | 0.125 | 5.2 | |||||
42 | Nerude Laghu Bitta Bikash Bank | 8 | 0.42 | 15 | 2.79 | 15 | 5.79 | ||
43 | NESDO Laghubitta Bittiya Sanstha | ||||||||
44 | NIC Asia Laghubitta Bittiya Sanstha | 5.41 | |||||||
45 | Nirdhan Utthan Bank | 13 | 0.68 | 25 | 15.5 | 20 | 22.11 | ||
46 | NMB Microfinance | 19 | 1 | 12 | 0.63 | 15 | 0.78 | ||
47 | Rastra Uthan Laghubitta Bittiya Sanstha | ||||||||
48 | RMDC Laghubitta Bittiya Sanstha | 15 | 5 | 12.5 | 12.5 | 10 | 10 | ||
49 | RSDC Laghu Bitta Sanstha | 9 | 3.63 | 6 | 10 | 10 | 0.53 | ||
50 | Sabaiko Laghu Bitta Bittiya Sanstha | 13 | 0.68 | ||||||
51 | Sadhana Laghubitta Bittiya Sanstha | ||||||||
52 | Samaj Laghubitta Bittiya Sanstha | ||||||||
53 | Samata Gharelu Laghubitta Bittiya Sanstha | 20 | 6.32 | 15 | 16.58 | 6.66 | 7.36 | ||
54 | Samudayik Laghubitta Bittiya Sanstha | 32 | 1.81 | ||||||
55 | Sana Kisan Bikash Laghu Bitta Bittiya Sanstha | 25 | 1.32 | 27.25 | 1.43 | 25 | 1.31 | ||
56 | Shrijanshil Laghubitta Bittiya Sanstha | ||||||||
57 | Summit Microfinance Development Bank | 21.09 | 1.11 | 23.53 | 1.24 | ||||
58 | Super Laghubitta Bittiya Sanstha | ||||||||
59 | Support Laghubitta Bittiya Sanstha | ||||||||
60 | Swabalamban Laghu Bitta Bikash Bank | 19.01 | 1 | 26 | 14 | 25 | 11.84 | ||
61 | Swaviman Laghu Bitta Bittiya Sanstha | 20 | 1.05 | 24 | 1.27 | ||||
62 | Suryodaya Laghu Bitta | 44.47 | 2.34 | 42.75 | 2.25 | ||||
63 | Swastik Laghubitta Bittiya Sanstha | 20 | 13.25 | ||||||
64 | Sworojgar Laghu Bitta bikash Bank | 25 | 13.273 | 0.70 | 26.75 | 1.47 | 20 | 1.05 | |
65 | Unique Laghubitta Bittiya Sanstha | ||||||||
66 | Unnati Micro Finance Bittiya Sanstha | 38.6 | 2.03 | 40.5 | 2.13 | ||||
67 | Upakar Laghubitta Bittiya Sanstha | ||||||||
68 | Vijaya Laghu Bitta Bittiya Sanstha | 19 | 1 | 15 | 5 | 10 | 0.53 | ||
69 | WEAN Laghubitta Bittiya Sanstha | ||||||||
70 | Womi Micro Finance Bittiya Santha | 30 | 0 | 25 | 1.32 | 25 |
Hotels
SN | Company Name | 2077-78 | 2076-77 | 2075-76 | 2074-75 | ||||
Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | ||
1 | Soaltee Hotel | - | - | - | - | 15 | 11.31 | 10 | 16.31 |
2 | Oriental Hotel | - | - | - | - | 5 | 10.79 | 15 | 11.32 |
3 | Tara Gaon Regency Hotel | - | - | 0 | 10 | 0 | 12 | 0.631 | 12 |
4 | Chandragiri Hills | 0 | 0 |
Hydropower Companies
SN | Company Name | 2077-78 | 2076-77 | 2075-76 | 2074-75 | ||||
Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | ||
1 | Ankhukhola Hydropower Company | 9 | 5 | 5 | |||||
2 | Api Power Company | 10 | 0.55 | 9 | 5 | 5 | |||
3 | Arun Kabeli Power | 17 | 0.89 | 5.71 | 0.29 | ||||
4 | Arun Valley Hydropower Dev. | 10 | 5 | 0.263 | 7 | ||||
5 | Barun Hydropower Company | ||||||||
6 | Butwal Power Company | 10 | 15 | 10 | 18 | ||||
7 | Chhyangdi Hydropower Company | ||||||||
8 | Chilime Hydropower | 10 | 10 | 20 | 5 | ||||
9 | Dibeshwori Hydropower Company | ||||||||
10 | Ghalemdi hydro | ||||||||
11 | Greenlife hydropower | ||||||||
12 | Himal Dolakha Hydropower Company | ||||||||
13 | Himalaya Urja Bikash company | ||||||||
14 | Himalayan Power Partner Limited | ||||||||
15 | Joshi Hydropower Development Company | ||||||||
16 | Kalika Power Company | ||||||||
17 | Khanikhola Hydropower | ||||||||
18 | Liberty Energy Company | ||||||||
19 | Mountain Energy Nepal | ||||||||
20 | Mountain Hydro Nepal | ||||||||
21 | National Hydropower Company | 0 | 0 | ||||||
22 | Nepal Hydro Developer | 4 | 0.21 | ||||||
23 | Ngadi Group Power | 1.05 | 20 | 10 | 0.63 | 10 | 0 | 10 | |
24 | Panchakanya Mai Hydro | ||||||||
25 | Pachthar Power Company | ||||||||
26 | Radhi Bidyut Company | 36.5 | |||||||
27 | Rairang Hydropower development Company | 0 | 12.6 | ||||||
28 | Rasuwagadi Hydropower Company | ||||||||
29 | Ridi Hydropower Dev. Company | 0 | 12.6 | 5 | 0.26 | 6 | 0.315 | ||
30 | Ruru Jalbidut Pariyojana | 10 | 0.56 | ||||||
31 | Sanima Mai hydro power Dev. Company | 10 | 5 | 10 | 5 | ||||
32 | Sanjen Jalvidhyut Company | ||||||||
33 | Shivashree Hydropower | ||||||||
34 | SingatiHydro Energy | ||||||||
35 | Synergy Power Development | 10 | 0.52 | ||||||
36 | Union Hydropower Company | ||||||||
37 | United Idi Mardi & RB Hydropower | ||||||||
38 | United Modi Hydropower | 0 | 5.263 | 5 | |||||
39 | Universal Power Partners | ||||||||
40 | Upper tamakoshi Hydropower |
Insurance Companies
SN | Company Name | 2077-78 | 2076-77 | 2075-76 | 2074-75 | ||||
Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | ||
1 | Asian Life Insurance | 25 | 2 | ||||||
2 | Gurans Life Insurance | 5.79 | 8 | 0.421 | |||||
3 | Himalayan general Insurance | 6.65 | 0.35 | 3 | 3.75 | 4 | 3.75 | ||
4 | Everest Insurance | 6 | 0.3158 | 8 | 0.42 | ||||
5 | IME General Insurance | 7 | 0.37 | 6 | 0.316 | ||||
6 | Jyoti Life Insurance | 10.00 | 0.5263 | ||||||
7 | Lumbini General Insurance Company | 9.5238 | 0.4762 | 5 | 5 | 9.75 | 0.49 | ||
8 | Life Insurance Co. Nepal | 20 | 1.05 | 34.46 | 35.53 | ||||
9 | Neco Insurance | 15.5 | 0.82 | 12 | 0.63 | ||||
10 | Nepal Life Insurance | 14 | 0.73 | 7.5 | |||||
11 | NLG Insurance | 10 | 0.5263 | 10 | 0.52 | ||||
12 | National Life Insurance | 19 | 1 | 10 | 0.53 | 15.5 | |||
13 | Nepal Life Insurance | 25 | 23.5 | ||||||
14 | Prabhu Insurance | 10 | 0.53 | 5 | 11.32 | ||||
15 | Prabhu Life | 0 | 0 | ||||||
16 | Premier Insurance Co (Nepal) | 0 | 11.05 | ||||||
17 | Prime Life Insurance | 15 | 0.87 | 7 | 8 | 12.5 | 0.65 | ||
18 | Prudential Insurance | 7 | 0.368 | 8 | 0.42 | ||||
19 | Rastriya Beema Sansthan | ||||||||
20 | Reliance Life Insurance | 5.26 | |||||||
21 | Sagarmatha Insurance | 20 | 1.0526 | 11 | 0.5789 | ||||
22 | Sanima Life Insurance | 4.20 | 0.22 | ||||||
23 | Shikhar Insurance | 27.769 | 1.462 | ||||||
24 | Siddhartha Insurance | 12 | 3.7894 | ||||||
25 | Surya Life Insurance | 12.7 | 0.6684 | 5 | 5.526 | ||||
26 | Union Life Insurance | 0 | 0 | ||||||
27 | United Insurance Company | 0 | 0 | 0 | 0 |
Manufacturing & Processing Industries
SN | Company Name | 2077-78 | 2076-77 | 2075-76 | 2074-75 | ||||
Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | ||
1 | Bottlers Nepal - Balaju | 20 | |||||||
2 | Bottlers Nepal - Tarai | 40 | 40 | ||||||
3 | Himalayan Distillery | 75 | 25 | 50 | 50 | 21.05 | |||
4 | Nepal Bitumen & Barrel Udhyog | 30 | 10 | ||||||
5 | Nepal Lube Oil | 30 | 5 | 0 | 10 | 10 | 30 | ||
6 | Uni Levers - Nepal | 0 | 650 | 0 | 100 | 0 | 770 | 0 | 700 |
Trading Company
SN | Company Name | 2077-78 | 2076-77 | 2075-76 | 2074-75 | ||||
Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | ||
1 | Salt Trading Company | 10 | 05 | 20 | 5 | 25 | 10 | 25 | 10 |
2 | Bishal Bazar Company |
Mutual Fund
SN | Company Name | 2077-78 | 2076-77 | 2075-76 | 2074-75 | ||||
Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | ||
1 | Citizen Mutual Fund - 1 | ||||||||
2 | Global IME Samunnat Scheme 1 | ||||||||
3 | Laxmi Equity Fund | ||||||||
4 | Laxmi Value Fund-1 | ||||||||
5 | Nabil Equity Fund | ||||||||
6 | NIBL Pragati Fund | ||||||||
7 | NIBL Sambridhi Fund | ||||||||
8 | NIC Asia Growth Fund | ||||||||
9 | NMB Hybrid Fund L-1 | ||||||||
10 | NMB Sulabh Investment | ||||||||
11 | Sanima Equity Fund | ||||||||
12 | Siddhartha Equity Fund | ||||||||
13 | Sidhartha Equity Oriented | ||||||||
14 | SIGS1 |
Others
SN | Company Name | 2077-78 | 2076-77 | 2075-76 | 2074-75 | 2073-74 | 2072-73 | ||||||
Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | ||
1 | Hydroelectricity Investment & Development Company | 12 | 10 | 0 | 0 | 5 | 0 | 5 | |||||
2 | Citizen Investment Trust | 22 | 1.16 | 22.06 | 1.16 | 22 | 1.157 | ||||||
3 | Nepal Doorsanchar Company (NTC) | 20 | 20 | 0 | 40 | 0 | 45 | 0 | 55 | 0 | 55 | 0 | 51 |