S.N. | Traded Companies | No. Of Transaction | Max. Price | Min. Price | Closing Price | Traded Shares | Amount | Prev. Closing | Diff. Rs. |
---|---|---|---|---|---|---|---|---|---|
1 | 10 % NMB DEBENTURE 2085 | 1 | 999.00 | 999.00 | 999.00 | 25 | 24,975 | 1,001.00 | -2.00 |
2 | 10% Nepal SBI Bank Debenture 2086 | 3 | 1,005.00 | 1,001.00 | 1,001.00 | 90 | 90,350 | 1,025.00 | -24.00 |
3 | 10% Prabhu Bank Debenture 2084 | 1 | 993.00 | 993.00 | 993.00 | 40 | 39,720 | 996.00 | -3.00 |
4 | 10% Sanima Bank Limited Debenture | 1 | 1,000.00 | 1,000.00 | 1,000.00 | 25 | 24,990 | 1,001.00 | -1.00 |
5 | 11% NIC Asia Debenture 082/83 | 1 | 1,045.00 | 1,045.00 | 1,045.00 | 100 | 104,500 | 1,045.00 | 0.00 |
6 | 12 % Goodwill Finance Limited Debenture 2083 | 1 | 1,155.00 | 1,155.00 | 1,155.00 | 95 | 109,725 | 1,155.00 | 0.00 |
7 | 12% ICFC Finance Limited Debenture 2083 | 1 | 1,156.00 | 1,156.00 | 1,156.00 | 10 | 11,555 | 1,140.00 | 16.00 |
8 | 8.5% Laxmi Bank Debenture 2088 | 1 | 944.00 | 944.00 | 944.00 | 25 | 23,593 | 947.00 | -3.00 |
9 | 8.75 % Prime Debenture 2085 | 2 | 960.00 | 960.00 | 960.00 | 75 | 72,000 | 969.00 | -9.00 |
10 | 9.5% Manjushree Finance Limited Debenture 2085 | 1 | 995.00 | 995.00 | 995.00 | 25 | 24,875 | 985.00 | 10.00 |
11 | 9.5% NCC Debenture 2086 | 1 | 975.00 | 975.00 | 975.00 | 25 | 24,375 | 972.00 | 3.00 |
12 | Aarambha Chautari Laghubitta Bittiya Sanstha Limited | 45 | 1,476.00 | 1,425.00 | 1,438.00 | 1,102 | 1,595,039 | 1,448.00 | -10.00 |
13 | Agriculture Development Bank Limited | 336 | 513.00 | 500.00 | 508.00 | 48,725 | 24,716,496 | 507.00 | 1.00 |
14 | Ajod Insurance Limited | 155 | 785.00 | 716.00 | 752.00 | 5,709 | 4,256,973 | 730.00 | 22.00 |
15 | Ankhu Khola Jalvidhyut Company Ltd | 911 | 348.00 | 325.00 | 348.00 | 228,742 | 77,643,675 | 330.00 | 18.00 |
16 | Api Power Company Ltd. | 2,510 | 525.00 | 497.00 | 521.00 | 455,303 | 233,673,436 | 507.00 | 14.00 |
17 | Arun Kabeli Power Ltd. | 745 | 624.00 | 610.00 | 620.00 | 122,858 | 76,047,691 | 614.00 | 6.00 |
18 | Arun Valley Hydropower Development Co. Ltd. | 984 | 510.00 | 485.00 | 509.00 | 259,763 | 129,939,577 | 490.00 | 19.00 |
19 | Asha Laghubitta Bittiya Sanstha Ltd | 68 | 1,522.00 | 1,435.00 | 1,519.00 | 2,390 | 3,579,329 | 1,460.00 | 59.00 |
20 | Asian Life Insurance Co. Limited | 113 | 1,300.00 | 1,272.00 | 1,294.00 | 14,346 | 18,531,293 | 1,285.00 | 9.00 |
21 | Bank of Kathmandu Ltd. | 325 | 338.00 | 325.00 | 338.00 | 46,798 | 15,660,853 | 331.00 | 7.00 |
22 | Barun Hydropower Co. Ltd. | 147 | 507.00 | 479.00 | 506.00 | 15,159 | 7,564,260 | 489.00 | 17.00 |
23 | Best Finance Company Ltd. | 395 | 562.00 | 529.00 | 555.00 | 48,183 | 26,669,402 | 541.00 | 14.00 |
24 | Bishal Bazar Company Limited | 86 | 5,803.00 | 5,300.00 | 5,605.00 | 1,563 | 8,749,471 | 5,276.00 | 329.00 |
25 | Bottlers Nepal (Terai) Limited | 84 | 14,308.00 | 13,268.00 | 14,051.00 | 1,461 | 20,682,800 | 13,008.00 | 1,043.00 |
26 | Butwal Power Company Limited | 272 | 521.00 | 505.00 | 519.00 | 23,969 | 12,308,739 | 506.00 | 13.00 |
27 | CEDB Hydropower Development Company Limited | 363 | 907.00 | 869.00 | 907.00 | 20,374 | 18,125,294 | 869.00 | 38.00 |
28 | Central Finance Co. Ltd. | 348 | 599.00 | 574.00 | 594.00 | 46,286 | 27,095,196 | 578.00 | 16.00 |
29 | Century Commercial Bank Ltd. | 313 | 237.00 | 228.00 | 237.00 | 57,519 | 13,477,250 | 231.00 | 6.00 |
30 | Chandragiri Hills Limited | 188 | 1,580.00 | 1,521.00 | 1,562.00 | 5,395 | 8,411,030 | 1,540.00 | 22.00 |
31 | Chhimek Laghubitta Bikas Bank Limited | 344 | 1,762.00 | 1,725.00 | 1,745.00 | 27,130 | 47,062,086 | 1,727.00 | 18.00 |
32 | Chhyangdi Hydropower Ltd. | 251 | 530.00 | 499.00 | 525.00 | 28,456 | 14,685,320 | 501.00 | 24.00 |
33 | Chilime Hydropower Company Limited | 272 | 618.00 | 585.00 | 614.00 | 36,607 | 22,018,638 | 590.00 | 24.00 |
34 | Citizen Bank International Limited | 362 | 299.00 | 291.00 | 299.00 | 55,536 | 16,319,622 | 292.00 | 7.00 |
35 | Citizen Investment Trust | 233 | 3,417.00 | 3,290.00 | 3,415.00 | 7,681 | 25,905,159 | 3,330.00 | 85.00 |
36 | Citizens Mutual Fund -1 | 37 | 10.00 | 10.00 | 10.00 | 56,250 | 546,497 | 10.00 | 0.00 |
37 | CITIZENS MUTUAL FUND 2 | 9 | 10.00 | 10.00 | 10.00 | 5,200 | 52,490 | 10.00 | 0.00 |
38 | Civil Bank Ltd | 341 | 252.00 | 239.00 | 251.00 | 47,847 | 11,849,204 | 244.00 | 7.00 |
39 | Civil Laghubitta Bittiya Sanstha Ltd. | 37 | 1,175.00 | 1,120.00 | 1,157.00 | 1,922 | 2,229,786 | 1,130.00 | 27.00 |
40 | Corporate Development Bank Limited | 34 | 855.00 | 836.00 | 845.00 | 2,259 | 1,916,955 | 820.00 | 25.00 |
41 | Deprosc Laghubitta Bittiya Sanstha Limited | 161 | 1,301.00 | 1,265.00 | 1,299.00 | 6,515 | 8,420,111 | 1,276.00 | 23.00 |
42 | Dibyashwori Hydropower Ltd. | 216 | 346.00 | 328.00 | 345.00 | 23,886 | 8,159,658 | 327.00 | 18.00 |
43 | Everest Bank Limited | 352 | 640.00 | 618.00 | 636.00 | 53,001 | 33,050,807 | 621.00 | 15.00 |
44 | Everest Insurance Co. Ltd. | 94 | 724.00 | 700.00 | 724.00 | 8,991 | 6,406,615 | 700.00 | 24.00 |
45 | Everest Insurance Co. Ltd. Promoter Share | 16 | 433.00 | 393.00 | 433.00 | 3,843 | 1,608,491 | 410.00 | 23.00 |
46 | Excel Development Bank Ltd. | 46 | 642.00 | 625.00 | 636.00 | 5,184 | 3,268,576 | 636.00 | 0.00 |
47 | First Micro Finance Development Bank Ltd. | 103 | 932.00 | 901.00 | 927.00 | 13,291 | 12,269,928 | 914.00 | 13.00 |
48 | Forward Community Microfinance Bittiya Sanstha Ltd. | 105 | 2,800.00 | 2,740.00 | 2,778.00 | 4,036 | 11,169,409 | 2,789.00 | -11.00 |
49 | Ganapati Microfinance Bittiya Sanstha Limited | 9 | 1,568.00 | 1,541.00 | 1,560.00 | 165 | 255,224 | 1,545.00 | 15.00 |
50 | Garima Bikas Bank Limited | 612 | 633.00 | 616.00 | 628.00 | 95,313 | 59,525,368 | 617.00 | 11.00 |
51 | General Insurance Company Nepal Ltd | 170 | 638.00 | 607.00 | 627.00 | 5,601 | 3,513,782 | 617.00 | 10.00 |
52 | Ghalemdi Hydro Limited | 93 | 398.00 | 368.00 | 397.00 | 7,780 | 2,953,456 | 367.00 | 30.00 |
53 | Global IME Bank Limited | 582 | 373.00 | 370.00 | 373.00 | 66,706 | 24,762,123 | 370.00 | 3.00 |
54 | Global IME Laghubitta Bittiya Sanstha Ltd. | 41 | 2,240.00 | 2,191.00 | 2,235.00 | 1,526 | 3,391,771 | 2,199.00 | 36.00 |
55 | Global IME Samunnat Scheme-1 | 46 | 21.00 | 21.00 | 21.00 | 190,428 | 3,998,174 | 21.00 | 0.00 |
56 | Goodwill Finance Co. Ltd. | 257 | 839.00 | 825.00 | 835.00 | 26,243 | 21,835,026 | 826.00 | 9.00 |
57 | Grameen Bikas Laghubitta Bittiya Sanstha Ltd. | 85 | 1,070.00 | 1,038.00 | 1,062.00 | 5,639 | 5,949,980 | 1,050.00 | 12.00 |
58 | Green Development Bank Ltd. | 140 | 440.00 | 404.00 | 434.00 | 17,015 | 7,145,384 | 412.00 | 22.00 |
59 | GreenLife Hydropower Limited | 247 | 513.00 | 479.00 | 495.00 | 7,163 | 3,503,745 | 480.00 | 15.00 |
60 | Guheshowori Merchant Bank & Finance Co. Ltd. | 151 | 567.00 | 546.00 | 567.00 | 25,514 | 14,186,903 | 546.00 | 21.00 |
61 | Gurans Laghubitta Bittiya Sanstha Limited | 7 | 1,418.00 | 1,366.00 | 1,390.00 | 140 | 197,093 | 1,391.00 | -1.00 |
62 | Gurans Life Insurance Company Ltd. | 269 | 639.00 | 581.00 | 630.00 | 40,205 | 24,283,989 | 581.00 | 49.00 |
63 | Gurkhas Finance Ltd. | 96 | 885.00 | 840.00 | 870.00 | 7,710 | 6,713,946 | 840.00 | 30.00 |
64 | Himal Dolakha Hydropower Company Limited | 932 | 369.00 | 332.00 | 367.00 | 177,636 | 63,847,888 | 336.00 | 31.00 |
65 | Himalaya Urja Bikas Company Limited | 58 | 499.00 | 474.00 | 491.00 | 5,085 | 2,490,726 | 484.00 | 7.00 |
66 | Himalayan Distillery Limited | 278 | 6,994.00 | 6,800.00 | 6,994.00 | 9,340 | 64,567,010 | 6,839.00 | 155.00 |
67 | Himalayan General Insurance Co. Ltd | 102 | 768.00 | 703.00 | 745.00 | 13,792 | 10,082,669 | 717.00 | 28.00 |
68 | Himalayan Power Partner Ltd. | 160 | 510.00 | 486.00 | 505.00 | 17,666 | 8,830,372 | 485.00 | 20.00 |
69 | Hydorelectricity Investment and Development Company Ltd | 2,999 | 338.00 | 323.00 | 335.00 | 459,926 | 151,790,678 | 330.00 | 5.00 |
70 | ICFC Finance Limited | 667 | 923.00 | 870.00 | 893.00 | 127,434 | 112,722,283 | 881.00 | 12.00 |
71 | IME General Insurance Ltd. | 104 | 1,034.00 | 990.00 | 1,012.00 | 9,042 | 9,161,103 | 1,010.00 | 2.00 |
72 | Infinity Laghubitta Bittiya Sanstha Limited | 131 | 1,789.00 | 1,720.00 | 1,760.00 | 3,332 | 5,873,293 | 1,754.00 | 6.00 |
73 | Janaki Finance Ltd. | 824 | 804.00 | 731.00 | 760.00 | 181,021 | 136,635,118 | 743.00 | 17.00 |
74 | Janautthan Samudayic Laghubitta Bikas Bank Ltd. | 59 | 3,191.00 | 3,132.00 | 3,158.00 | 1,881 | 5,923,388 | 3,135.00 | 23.00 |
75 | Jeevan Bikas laghubitta bittya sanstha ltd | 466 | 4,650.00 | 4,540.00 | 4,589.00 | 8,561 | 39,203,635 | 4,535.00 | 54.00 |
76 | Joshi Hydropower Development Company Ltd | 109 | 377.00 | 346.00 | 369.00 | 12,311 | 4,453,739 | 345.00 | 24.00 |
77 | Jyoti Bikas Bank Limited | 806 | 580.00 | 567.00 | 573.00 | 144,590 | 82,877,133 | 575.00 | -2.00 |
78 | Jyoti Life Insurance Ltd | 673 | 627.00 | 593.00 | 627.00 | 12,739 | 7,800,798 | 600.00 | 27.00 |
79 | Kalika Microcredit Development Bank Ltd. | 60 | 1,375.00 | 1,315.00 | 1,375.00 | 2,626 | 3,546,987 | 1,335.00 | 40.00 |
80 | Kalika power Company Ltd | 132 | 650.00 | 617.00 | 649.00 | 14,520 | 9,200,900 | 620.00 | 29.00 |
81 | Kamana Sewa Bikas Bank Limited | 631 | 625.00 | 610.00 | 616.00 | 72,564 | 44,795,973 | 618.00 | -2.00 |
82 | Karnali Development Bank Limited | 109 | 477.00 | 463.00 | 475.00 | 11,918 | 5,610,333 | 465.00 | 10.00 |
83 | Khanikhola Hydropower Co. Ltd. | 168 | 366.00 | 346.00 | 365.00 | 14,734 | 5,293,051 | 352.00 | 13.00 |
84 | Kisan Lagubitta Bittiya Sanstha Limited | 11 | 1,448.00 | 1,415.00 | 1,448.00 | 833 | 1,193,878 | 1,430.00 | 18.00 |
85 | Kumari Bank Limited | 482 | 268.00 | 257.00 | 268.00 | 75,502 | 19,765,656 | 258.00 | 10.00 |
86 | Kumari Equity Fund | 53 | 10.00 | 9.00 | 10.00 | 76,100 | 726,497 | 10.00 | 0.00 |
87 | Laxmi Bank Limited | 155 | 324.00 | 312.00 | 321.00 | 30,212 | 9,646,897 | 315.00 | 6.00 |
88 | Laxmi Equity Fund | 12 | 10.00 | 10.00 | 10.00 | 21,300 | 215,409 | 10.00 | 0.00 |
89 | Laxmi Laghubitta Bittiya Sanstha Ltd. | 74 | 1,660.00 | 1,580.00 | 1,628.00 | 2,820 | 4,584,634 | 1,609.00 | 19.00 |
90 | Laxmi Unnati Kosh | 43 | 10.00 | 10.00 | 10.00 | 123,600 | 1,223,956 | 10.00 | 0.00 |
91 | Liberty Energy Company Limited | 298 | 393.00 | 358.00 | 390.00 | 35,557 | 13,457,372 | 357.00 | 33.00 |
92 | Life Insurance Co. Nepal | 96 | 2,039.00 | 1,985.00 | 2,034.00 | 4,653 | 9,312,142 | 2,045.00 | -11.00 |
93 | Lumbini Bikas Bank Ltd. | 1,267 | 676.00 | 656.00 | 670.00 | 272,892 | 182,483,005 | 660.00 | 10.00 |
94 | Lumbini General Insurance Co. Ltd. | 159 | 759.00 | 720.00 | 754.00 | 22,295 | 16,621,277 | 730.00 | 24.00 |
95 | Machhapuchhre Bank Limited | 207 | 325.00 | 318.00 | 324.00 | 38,510 | 12,411,696 | 320.00 | 4.00 |
96 | Mahalaxmi Bikas Bank Ltd. | 1,294 | 825.00 | 735.00 | 823.00 | 493,830 | 372,688,498 | 750.00 | 73.00 |
97 | Mahila Lagubitta Bittiya Sanstha Limited | 128 | 5,200.00 | 5,083.00 | 5,192.00 | 2,118 | 10,935,446 | 5,103.00 | 89.00 |
98 | Mahuli Samudayik Laghubitta Bittiya Sanstha Ltd. | 42 | 2,032.00 | 1,900.00 | 2,032.00 | 849 | 1,642,464 | 1,910.00 | 122.00 |
99 | Mailung Khola Jal Vidhyut Company Limited | 682 | 527.00 | 470.00 | 527.00 | 20,389 | 10,408,576 | 479.00 | 48.00 |
100 | Manakamana Smart Laghubitta Bittiya Sanstha Limited | 63 | 1,867.00 | 1,793.00 | 1,829.00 | 780 | 1,432,312 | 1,830.00 | -1.00 |
101 | Manjushree Finance Ltd. | 284 | 1,107.00 | 1,055.00 | 1,107.00 | 30,548 | 33,070,186 | 1,054.00 | 53.00 |
102 | Manushi Laghubitta Bittiya Sanstha Limited | 5 | 1,236.00 | 1,146.00 | 1,236.00 | 50 | 59,590 | 1,124.00 | 112.00 |
103 | Mega Bank Nepal Ltd. | 425 | 342.00 | 336.00 | 340.00 | 74,691 | 25,196,948 | 336.00 | 4.00 |
104 | Mega Bank Nepal Ltd. Promoter Share | 1 | 124.00 | 124.00 | 124.00 | 19,661 | 2,537,252 | 124.00 | 0.00 |
105 | Mero Microfinance Bittiya Sanstha Ltd. | 77 | 1,438.00 | 1,412.00 | 1,431.00 | 3,894 | 5,560,196 | 1,416.00 | 15.00 |
106 | Mirmire Microfinance Development Bank Ltd. | 36 | 1,620.00 | 1,590.00 | 1,610.00 | 1,395 | 2,237,652 | 1,600.00 | 10.00 |
107 | Miteri Development Bank Limited | 170 | 678.00 | 647.00 | 670.00 | 27,788 | 18,503,050 | 660.00 | 10.00 |
108 | Mithila LaghuBitta Bittiya Sanstha Limited | 37 | 2,035.00 | 1,980.00 | 1,985.00 | 1,290 | 2,583,021 | 2,005.00 | -20.00 |
109 | Mountain Energy Nepal Limited | 107 | 1,200.00 | 1,107.00 | 1,178.00 | 5,147 | 5,941,039 | 1,165.00 | 13.00 |
110 | Mountain Hydro Nepal Limited | 167 | 492.00 | 463.00 | 487.00 | 20,388 | 9,738,686 | 459.00 | 28.00 |
111 | Muktinath Bikas Bank Ltd. | 415 | 737.00 | 714.00 | 729.00 | 53,416 | 38,727,220 | 725.00 | 4.00 |
112 | Multipurpose Finance Company Limited | 56 | 529.00 | 520.00 | 528.00 | 6,830 | 3,581,627 | 512.00 | 16.00 |
113 | NABIL BALANCED FUND-2 | 22 | 11.00 | 11.00 | 11.00 | 29,840 | 326,140 | 11.00 | 0.00 |
114 | Nabil Bank Limited | 1,164 | 1,565.00 | 1,546.00 | 1,559.00 | 74,044 | 115,229,722 | 1,540.00 | 19.00 |
115 | Nabil Equity Fund | 18 | 11.00 | 11.00 | 11.00 | 21,776 | 239,387 | 11.00 | 0.00 |
116 | Narayani Development Bank Limited | 33 | 819.00 | 762.00 | 790.00 | 870 | 691,065 | 772.00 | 18.00 |
117 | National Hydro Power Company Limited | 2,761 | 464.00 | 427.00 | 463.00 | 674,397 | 304,219,800 | 425.00 | 38.00 |
118 | National Life Insurance Co. Ltd. | 223 | 1,048.00 | 1,000.00 | 1,040.00 | 31,269 | 32,026,167 | 1,005.00 | 35.00 |
119 | National Microfinance Bittiya Sanstha Ltd. | 335 | 3,610.00 | 3,371.00 | 3,596.00 | 18,255 | 64,222,678 | 3,401.00 | 195.00 |
120 | Naya Sarathi Laghubitta Bittiya Sanstha Limited | 17 | 1,428.00 | 1,370.00 | 1,373.00 | 1,530 | 2,124,112 | 1,373.00 | 0.00 |
121 | Neco Insurance Co. Ltd. | 368 | 1,269.00 | 1,240.00 | 1,260.00 | 27,664 | 34,824,313 | 1,263.00 | -3.00 |
122 | Nepal Bangladesh Bank Limited | 1,032 | 359.00 | 333.00 | 359.00 | 221,034 | 78,348,179 | 326.00 | 33.00 |
123 | Nepal Bank Limited | 491 | 460.00 | 446.00 | 459.00 | 194,896 | 87,958,264 | 450.00 | 9.00 |
124 | Nepal Credit & Commercial Bank Ltd. Promoter Share | 1 | 121.00 | 121.00 | 121.00 | 87,000 | 10,527,000 | 121.00 | 0.00 |
125 | Nepal Credit And Commercial Bank Limited | 271 | 304.00 | 292.00 | 302.00 | 55,161 | 16,445,642 | 295.00 | 7.00 |
126 | Nepal Doorsanchar Comapany Limited | 1,190 | 1,277.00 | 1,177.00 | 1,277.00 | 131,647 | 164,339,250 | 1,161.00 | 116.00 |
127 | Nepal Finance Ltd. | 177 | 632.00 | 578.00 | 620.00 | 22,636 | 13,566,550 | 587.00 | 33.00 |
128 | Nepal Hydro Developers Ltd. | 161 | 576.00 | 545.00 | 570.00 | 26,647 | 15,010,898 | 550.00 | 20.00 |
129 | Nepal Infrastructure Bank Limited | 1,213 | 367.00 | 350.00 | 358.00 | 76,190 | 27,249,471 | 356.00 | 2.00 |
130 | Nepal Insurance Co. Ltd. | 123 | 845.00 | 826.00 | 845.00 | 12,882 | 10,725,062 | 825.00 | 20.00 |
131 | Nepal Life Insurance Co. Ltd. | 1,709 | 1,605.00 | 1,551.00 | 1,603.00 | 98,117 | 155,862,133 | 1,608.00 | -5.00 |
132 | Nepal Reinsurance Company Limited | 516 | 1,410.00 | 1,377.00 | 1,401.00 | 34,228 | 47,841,376 | 1,389.00 | 12.00 |
133 | Nepal SBI Bank Limited | 130 | 360.00 | 347.00 | 360.00 | 23,596 | 8,370,857 | 354.00 | 6.00 |
134 | Nerude Laghubita Bikas Bank Limited | 64 | 1,429.00 | 1,400.00 | 1,429.00 | 4,886 | 6,920,232 | 1,419.00 | 10.00 |
135 | Ngadi Group Power Ltd. | 382 | 783.00 | 754.00 | 771.00 | 57,215 | 44,263,546 | 769.00 | 2.00 |
136 | NIBL Pragati Fund | 17 | 11.00 | 11.00 | 11.00 | 23,660 | 251,978 | 10.00 | 1.00 |
137 | NIBL Samriddhi Fund -2 | 29 | 10.00 | 9.00 | 10.00 | 22,769 | 217,360 | 10.00 | 0.00 |
138 | NIBL Samriddhi Fund 1 | 11 | 12.00 | 12.00 | 12.00 | 40,700 | 495,370 | 12.00 | 0.00 |
139 | NIC Asia Balanced Fund | 14 | 11.00 | 10.00 | 11.00 | 27,975 | 299,916 | 11.00 | 0.00 |
140 | NIC Asia Bank Ltd. | 521 | 870.00 | 820.00 | 870.00 | 104,559 | 88,602,633 | 825.00 | 45.00 |
141 | NIC Asia Growth Fund | 10 | 12.00 | 11.00 | 12.00 | 12,300 | 143,484 | 11.00 | 1.00 |
142 | NIC ASIA Laghubitta Bittiya Sanstha Limited | 498 | 1,306.00 | 1,177.00 | 1,276.00 | 16,780 | 20,775,270 | 1,199.00 | 77.00 |
143 | NIC Asia Select Fund 30 | 32 | 10.00 | 9.00 | 10.00 | 11,270 | 107,988 | 10.00 | 0.00 |
144 | Nirdhan Utthan Laghubitta Bittiya Sanstha Limited | 161 | 1,545.00 | 1,520.00 | 1,539.00 | 15,938 | 24,355,119 | 1,536.00 | 3.00 |
145 | NLG Insurance Company Ltd. | 81 | 945.00 | 908.00 | 936.00 | 7,227 | 6,741,837 | 945.00 | -9.00 |
146 | NMB 50 | 6 | 12.00 | 12.00 | 12.00 | 2,200 | 26,212 | 12.00 | 0.00 |
147 | NMB Bank Limited | 376 | 399.00 | 395.00 | 399.00 | 68,996 | 27,374,897 | 395.00 | 4.00 |
148 | NMB Hybrid Fund L-1 | 9 | 12.00 | 12.00 | 12.00 | 75,354 | 881,038 | 12.00 | 0.00 |
149 | NMB Microfinance Bittiya Sanstha Ltd. | 60 | 1,407.00 | 1,381.00 | 1,405.00 | 3,966 | 5,547,202 | 1,381.00 | 24.00 |
150 | NRN Infrastructure and Development Limited | 237 | 733.00 | 706.00 | 729.00 | 18,989 | 13,750,181 | 715.00 | 14.00 |
151 | Oriental Hotels Limited | 52 | 520.00 | 503.00 | 520.00 | 9,462 | 4,843,289 | 511.00 | 9.00 |
152 | Panchakanya Mai Hydropower Ltd | 435 | 353.00 | 321.00 | 353.00 | 84,821 | 29,451,542 | 321.00 | 32.00 |
153 | Panchthar Power Compant Limited | 197 | 526.00 | 507.00 | 515.00 | 28,449 | 14,731,210 | 507.00 | 8.00 |
154 | Pokhara Finance Ltd. | 194 | 654.00 | 626.00 | 647.00 | 18,933 | 12,240,498 | 636.00 | 11.00 |
155 | Prabhu Bank Limited | 417 | 368.00 | 360.00 | 366.00 | 76,765 | 28,014,176 | 364.00 | 2.00 |
156 | Prabhu Insurance Ltd. | 151 | 885.00 | 811.00 | 885.00 | 13,261 | 11,264,528 | 808.00 | 77.00 |
157 | Prabhu Life Insurance Limited | 428 | 639.00 | 595.00 | 639.00 | 8,969 | 5,545,569 | 601.00 | 38.00 |
158 | Prabhu Select Fund | 23 | 10.00 | 9.00 | 10.00 | 22,248 | 210,814 | 10.00 | 0.00 |
159 | Premier Insurance Co. Ltd. | 99 | 1,048.00 | 1,021.00 | 1,046.00 | 10,315 | 10,739,822 | 1,030.00 | 16.00 |
160 | Prime Commercial Bank Ltd. | 496 | 476.00 | 465.00 | 470.00 | 76,123 | 35,635,223 | 469.00 | 1.00 |
161 | Prime Life Insurance Company Limited | 92 | 914.00 | 888.00 | 906.00 | 10,900 | 9,832,563 | 895.00 | 11.00 |
162 | ProgressiveFinance Limited | 252 | 440.00 | 417.00 | 435.00 | 38,635 | 16,761,807 | 425.00 | 10.00 |
163 | Prudential Insurance Co. Ltd. | 84 | 729.00 | 700.00 | 723.00 | 8,655 | 6,194,953 | 706.00 | 17.00 |
164 | Radhi Bidyut Company Ltd | 308 | 690.00 | 658.00 | 690.00 | 33,463 | 22,761,328 | 670.00 | 20.00 |
165 | Rastriya Beema Company Limited | 10 | 18,690.00 | 18,495.00 | 18,690.00 | 110 | 2,043,520 | 18,590.00 | 100.00 |
166 | Rastriya Beema Company Limited Promoter Share | 32 | 13,800.00 | 13,530.00 | 13,755.00 | 735 | 10,055,556 | 13,755.00 | 0.00 |
167 | RASUWAGADHI HYDROPOWER COMPANY LIMITED | 596 | 405.00 | 383.00 | 405.00 | 79,800 | 31,824,364 | 383.00 | 22.00 |
168 | RBB Mutual Fund 1 | 28 | 10.00 | 9.00 | 10.00 | 19,475 | 185,425 | 10.00 | 0.00 |
169 | Reliance Finance Ltd. | 258 | 586.00 | 564.00 | 585.00 | 41,697 | 24,015,157 | 564.00 | 21.00 |
170 | Reliance Life Insurance Limited | 376 | 563.00 | 525.00 | 557.00 | 21,495 | 11,816,339 | 528.00 | 29.00 |
171 | RMDC Laghubitta Bittiya Sanstha Ltd. | 266 | 1,509.00 | 1,471.00 | 1,490.00 | 38,138 | 56,955,582 | 1,490.00 | 0.00 |
172 | RSDC Laghubitta Bittiya Sanstha Ltd. | 210 | 819.00 | 799.00 | 815.00 | 13,492 | 10,952,840 | 793.00 | 22.00 |
173 | Ru Ru Jalbidhyut Pariyojana Limited | 57 | 1,088.00 | 1,024.00 | 1,060.00 | 1,890 | 1,987,101 | 1,025.00 | 35.00 |
174 | SABAIKO LAGHUBITTA BITTIYA SANSTHA LIMITED | 79 | 2,174.00 | 2,026.00 | 2,130.00 | 3,501 | 7,268,953 | 2,035.00 | 95.00 |
175 | Sadhana Laghubitta Bittiya Sanstha Limited | 37 | 1,360.00 | 1,315.00 | 1,350.00 | 631 | 850,588 | 1,320.00 | 30.00 |
176 | Sagarmatha Insurance Co. Ltd. | 47 | 1,319.00 | 1,250.00 | 1,310.00 | 3,332 | 4,286,574 | 1,300.00 | 10.00 |
177 | Sahas Urja Limited | 5,532 | 765.00 | 701.00 | 762.00 | 106,613 | 78,470,417 | 714.00 | 48.00 |
178 | Salt Trading Corporation | 64 | 6,900.00 | 6,650.00 | 6,825.00 | 1,259 | 8,579,714 | 6,735.00 | 90.00 |
179 | Samata Gharelu Laghubitta Bittiya Sanstha Limited | 30 | 1,560.00 | 1,490.00 | 1,528.00 | 2,486 | 3,777,204 | 1,500.00 | 28.00 |
180 | Samriddhi Finance Company Limited | 189 | 545.00 | 508.00 | 529.00 | 26,968 | 14,249,549 | 516.00 | 13.00 |
181 | Samudayik Laghubitta Bittiya Sanstha Limited | 24 | 1,506.00 | 1,436.00 | 1,489.00 | 932 | 1,373,318 | 1,478.00 | 11.00 |
182 | Sana Kisan Bikas Bank Ltd | 125 | 1,775.00 | 1,720.00 | 1,775.00 | 13,570 | 23,739,776 | 1,702.00 | 73.00 |
183 | Sanima Bank Limited | 421 | 405.00 | 381.00 | 401.00 | 71,340 | 28,078,828 | 386.00 | 15.00 |
184 | Sanima Equity Fund | 8 | 13.00 | 13.00 | 13.00 | 17,400 | 232,188 | 13.00 | 0.00 |
185 | Sanima General Insurance Limited | 196 | 660.00 | 608.00 | 657.00 | 5,269 | 3,282,504 | 607.00 | 50.00 |
186 | Sanima Large Cap Fund | 25 | 10.00 | 10.00 | 10.00 | 12,070 | 116,801 | 10.00 | 0.00 |
187 | Sanima Life Insurance Limited | 1,309 | 560.00 | 522.00 | 555.00 | 25,677 | 14,046,768 | 528.00 | 27.00 |
188 | Sanima Mai Hydropower Ltd. | 828 | 459.00 | 423.00 | 455.00 | 160,596 | 71,301,116 | 423.00 | 32.00 |
189 | SANJEN JALAVIDHYUT COMPANY LIMITED | 449 | 406.00 | 378.00 | 402.00 | 39,060 | 15,573,554 | 376.00 | 26.00 |
190 | Saptakoshi Development Bank Ltd | 146 | 421.00 | 411.00 | 420.00 | 25,049 | 10,449,516 | 411.00 | 9.00 |
191 | Shangri-la Development Bank Debenture 2087 | 2 | 960.00 | 960.00 | 960.00 | 100 | 96,000 | 960.00 | 0.00 |
192 | Shangrila Development Bank Ltd. | 289 | 424.00 | 408.00 | 421.00 | 54,141 | 22,471,170 | 408.00 | 13.00 |
193 | Shikhar Insurance Co. Ltd. | 163 | 1,757.00 | 1,715.00 | 1,735.00 | 9,486 | 16,490,085 | 1,750.00 | -15.00 |
